Ruger PC Carbine Takedown features an integrated
Ruger PC Carbine Takedown
Brand | Ruger |
---|---|
Category Level 2 | Rifles |
Category Level 3 | Semi Auto Rifles |
Action | Semi-Automatic |
Barrel Finish | Black Anodized |
Barrel Length | 16.12 |
Barrel Material | Cold Hammer-Forged Steel |
Caliber | 9mm luger |
Capacity Standard | 10 |
General Finish | Black Anodized Receiver, Black Stock |
Grip Description | Synthetic Black |
Grip Finish | Black |
Grip Material | Synthetic |
Is Display Model | FALSE |
Left Handed | No |
Rate of Twist | 1:10 RH |
Receiver Finish | Black Anodized |
Receiver Material | 7075 T6 Aluminum |
Safety | TRUE |
Safety Description | Crossbolt |
Sights Front | None |
Sights General | RS: None, Picatinny Rail, FS: None |
Sights Rear | None, Picatinny Rail |
Stock Finish | Black |
Stock Material | Synthetic |
Stock Structure | Collapsible |
Total Length | 32.35 |
Total Length Extended | 35.5 |
Weight In Ounces | 116.8 |
Weight In Pounds | 7.3 |
Reviews
There are no reviews yet.